AI
Artificial Inu · 22 pools · 47d old
$0.0886
-25.1% 24H
$0.0908Aug 30, 05:00 PM
Liquidity$4.32M
Volume 24h$12.89M
Volume 1h$821.1K
Market cap$88.63M
Turnover 24h298%
Trades 24h46,294
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| AI / NVDAdeepest | uniswap v4 | $3.18M | $2.43M | 0xcbdf…ce27 ↗ |
| AI / WETH | uniswap v3 | $906.5K | $7.74M | 0xc4a2…Da1D ↗ |
| AI / ETH | uniswap v4 | $83.8K | $501.3K | 0x201e…c517 ↗ |
| AI / WETH | up | $35.5K | $318.7K | 0x1e49…8aDe ↗ |
| AI / PONS | up | $31.2K | $98.7K | 0xdCF1…5d42 ↗ |
| AI / ETH | uniswap v4 | $25.1K | $17.0K | 0x3be0…144d ↗ |
| AI / ETH | uniswap v4 | $24.6K | $13.8K | 0xc40a…b57f ↗ |
| AI / WETH | alandale | $17.3K | $1.32M | 0x3Bf2…2F8A ↗ |
| AI / ETH | uniswap v4 | $12.1K | $160.3K | 0x15cf…8274 ↗ |
| AI / ETH | uniswap v4 | $6.8K | $38.8K | 0x4221…c53e ↗ |
| AI / ETH | uniswap v4 | $2.6K | $150.1K | 0x1928…ac23 ↗ |
| AI / ETH | uniswap v4 | $830.44 | $288.89 | 0xb4e3…e30a ↗ |
| AI / CASHCAT | uniswap v3 | $427.92 | $798.87 | 0x3B6a…4e01 ↗ |
| AI / ETH | uniswap v4 | $327.61 | $349.86 | 0xa6f0…8797 ↗ |
| AI / ETH | uniswap v4 | $161.61 | $930.19 | 0xa54d…4f35 ↗ |
| AI / ETH | uniswap v4 | $103.27 | $0.82 | 0xf04d…81ab ↗ |
| AI / WETH | robinswap v3 | $99.72 | $3.19 | 0xB210…1b3e ↗ |
| AI / USDG | uniswap v3 | $29.32 | $191.65 | 0xe547…d564 ↗ |
| AI / ETH | uniswap v4 | — | $23.8K | 0xa0aa…9609 ↗ |
| AI / CASHCAT | uniswap v3 | — | $39.09 | 0xd79F…609D ↗ |
| AI / WETH | uniswap v2 | — | — | 0xd0C2…39Fb ↗ |
| AI / WETH | uniswap v3 | — | $67.0K | 0xD784…D659 ↗ |
What a stake here would earn
This token turned over 298% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If AI moves against NVDA, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.