UP
up · 20 pools · 50d old
$0.6197
+100.0% 24H
$0.6200Aug 30, 07:00 PM
Liquidity$2.10M
Volume 24h$3.96M
Volume 1h$178.4K
Market cap$311.73M
Turnover 24h189%
Trades 24h5,682
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| UP / WETHdeepest | up | $1.92M | $3.22M | 0x23D6…C4Ba ↗ |
| UP / WETH | uniswap v3 | $128.2K | $517.4K | 0x4EF9…a3F7 ↗ |
| UP / ETH | uniswap v4 | $36.7K | $38.4K | 0xad91…f182 ↗ |
| UP / ETH | uniswap v4 | $12.4K | $85.3K | 0xbd25…2aa4 ↗ |
| UP / ETH | uniswap v4 | $1.1K | $7.3K | 0xe219…6b73 ↗ |
| UP / USDG | uniswap v4 | $139.41 | $71.62 | 0xc766…72c1 ↗ |
| UP / DTF | uniswap v4 | $134.48 | $32.11 | 0x8df0…1832 ↗ |
| UP / ETH | uniswap v4 | $80.84 | $33.12 | 0xcfe2…bc09 ↗ |
| UP / USDG | uniswap v3 | $69.54 | $50.56 | 0xb51d…192b ↗ |
| UP / USDG | uniswap v4 | $47.87 | $12.61 | 0xa3c5…4e14 ↗ |
| UP / ETH | uniswap v4 | $18.74 | $4.05 | 0x6d66…9217 ↗ |
| UP / ETH | uniswap v4 | $17.69 | $24.11 | 0x0c10…28ea ↗ |
| UP / ETH | uniswap v4 | $6.34 | $1.10 | 0x10df…8873 ↗ |
| UP / ETH | uniswap v4 | $6.19 | $1.88 | 0x634e…5d19 ↗ |
| UP / USDG | uniswap v4 | $0.32 | $0.05 | 0x7f71…a7ae ↗ |
| UP / WETH | uniswap v3 | $0.19 | $2.38 | 0x0d9d…6C5D ↗ |
| UP / ETH | uniswap v4 | — | $64.5K | 0x101c…558d ↗ |
| UP / ETH | uniswap v4 | — | $5.2K | 0xdae0…4fcf ↗ |
| UP / ETH | uniswap v4 | — | $1.4K | 0xd78e…e825 ↗ |
| UP / USDG | uniswap v4 | — | $24.1K | 0x0224…e12f ↗ |
What a stake here would earn
This token turned over 189% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If UP moves against WETH, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.