
GLD
SPDR Gold Trust • Robinhood Token · 13 pools · 19d old
$1565.34
-4.9% 24H
No price history yet
Liquidity$1.01M
Volume 24h$12.78M
Volume 1h$339.8K
Market cap$1.86M
Turnover 24h1270%
Trades 24h89,186
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| GLD / GGdeepest | uniswap v4 | $552.7K | $2.18M | 0x9009…43c5 ↗ |
| GLD / WETH | uniswap v3 | $157.3K | $4.61M | 0x9899…64C4 ↗ |
| GLD / USDG | uniswap v3 | $94.5K | $3.87M | 0x7A6A…97ec ↗ |
| GLD / USDG | uniswap v4 | $59.8K | $1.55M | 0xfe28…7a3a ↗ |
| GLD / SLV | uniswap v3 | $48.3K | $87.8K | 0x48Ab…D823 ↗ |
| GLD / USDG | uniswap v3 | $41.5K | $280.6K | 0x32cb…730a ↗ |
| GLD / USDG | uniswap v4 | $20.0K | $116.86 | 0xf46a…ee1f ↗ |
| GLD / ETH | uniswap v4 | $18.2K | $80.2K | 0x2589…876b ↗ |
| GLD / USDG | uniswap v3 | $13.6K | $122.9K | 0xBA2f…5913 ↗ |
| GLD / ETH | uniswap v4 | $511.56 | $379.93 | 0x5170…3777 ↗ |
| GLD / USDG | uniswap v4 | $46.52 | $28.68 | 0x8c21…f60d ↗ |
| GLD / USDG | uniswap v4 | $35.19 | $2.41 | 0xf9e7…50d2 ↗ |
| GLD / ETH | uniswap v4 | $1.29 | — | 0x077d…c718 ↗ |
What a stake here would earn
This token turned over 1270% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If GLD moves against GG, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.