
MSTR
Strategy Inc. • Robinhood Token · 11 pools · 66d old
$227.42
+23.0% 24H
$246.68Aug 30, 05:00 PM
Liquidity$549.6K
Volume 24h$8.58M
Volume 1h$221.6K
Market cap$890.2K
Turnover 24h1561%
Trades 24h41,699
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| MSTR / WETHdeepest | uniswap v3 | $401.1K | $1.62M | 0x7050…624c ↗ |
| MSTR / USDG | uniswap v4 | $36.4K | $4.99M | 0x319b…7cfe ↗ |
| MSTR / USDG | uniswap v3 | $36.3K | $1.91M | 0x1757…53EA ↗ |
| MSTR / USDG | uniswap v4 | $31.3K | $9.2K | 0x9757…ddf4 ↗ |
| MSTR / USDG | uniswap v4 | $31.3K | $8.7K | 0xb807…287c ↗ |
| MSTR / ETH | uniswap v4 | $10.2K | $32.3K | 0x0e8e…6e63 ↗ |
| MSTR / USDG | uniswap v4 | $2.3K | $17.8K | 0x6d77…7007 ↗ |
| MSTR / USDG | uniswap v4 | $613.30 | $174.91 | 0xa8e8…9440 ↗ |
| MSTR / USDG | uniswap v4 | $234.70 | $149.23 | 0xb233…eae4 ↗ |
| MSTR / USDG | uniswap v4 | $12.06 | $4.11 | 0x66fc…7d11 ↗ |
| MSTR / ETH | uniswap v4 | $7.86 | $2.09 | 0x1dae…3cdc ↗ |
What a stake here would earn
This token turned over 1561% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If MSTR moves against WETH, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.